Modellübersicht Fiat 500, 600, 850
Modell | Baujahr | Hubraum | Motor | |
|
|
|
| |
500 N | 1957-60 | 479 ccm | 110.000 | |
500 D | 1960-65 | 499 ccm | 110D.000 | |
500 D Giardiniera | 1960-65 | 499 ccm | 120.000 | |
|
|
|
| |
500 F | 1965-72 | 499 ccm | 100F.000 | |
500 F Giardiniera | 1966-77 | 499 ccm | 120F.000 | |
500 L | 1968-72 | 499 ccm | 110F.000 | |
|
|
|
| |
500 R | 1972-75 | 594 ccm | 126A5.000 | |
|
|
|
| |
500 R heißen alle Modelle deren Fahrgestellnummer höher als 110F 5097358 oder 110F 6130001 ist. | ||||
|
|
|
| |
126 | 1972-76 | 594 ccm | 126A.000 | |
126 Personal | 1977-87 | 652 ccm | 126A1.000 | |
126 BIS | 1987-91 | 704 ccm | 126A2.000 | |
|
|
|
| |
Andere Motortypnummern sind: 126A.048 = 594 ccm (eckiger Kopf) 126A1.048 = 652 ccm (eckiger Kopf). | ||||
|
|
|
| |
600 | 1955-60 | 633 ccm | 100.000 | |
600 Multipla | 1956-60 | 633 ccm | 100.008 | |
600 D | 1960-69 | 767 ccm | 100D.000 | |
600 D Multipla | 1960-69 | 767 ccm | 100D.008 | |
770 S (Seat) | 1969-73 | 767 ccm | 100D.000 | |
|
|
|
| |
850 N | 1964-68 | 843 ccm | 100G.000 | |
850 Super | 1964-68 | 843 ccm | 100G.002 | |
850 Special | 1968-71 | 843 ccm | 100GB.000 | |
850 N (Seat) | 1969-74 | 843 ccm | 100G.000 | |
|
|
|
| |
850 Coupé I.Serie | 1965-68 | 843 ccm | 100GC.000 | |
| (2 Scheinwerfer 7") |
|
|
|
850 Sport Coupé II.Serie | 1968-71 | 903 ccm | 100GBC.000 | |
| (4 Scheinwerfer 2x7"+2x5") |
|
|
|
850 Sport Coupé III.Serie | 1971-73 | 903 ccm | 100GBC.000 | |
| (4 Scheinwerfer 5") |
|
|
|
|
|
|
| |
850 Spider | 1968-68 | 843 ccm | 100GS.000 | |
| (liegende Scheinwerfer) |
|
|
|
850 Sport Spider | 1968-72 | 903 ccm | 100GBS.000 | |
| (stehende Scheinwerfer) |
|
|
|